Colin
15.1515% win rate 5–28
Turn Order
Turn | Wins | Losses | Win Rate / % |
---|---|---|---|
1 | 1 | 6 | 14.2857 |
2 | 3 | 7 | 30.0000 |
3 | 0 | 6 | 0.0000 |
4 | 1 | 9 | 10.0000 |
Game Size
# Players | Wins | Losses | Win Rate / % |
---|---|---|---|
2 | 1 | 0 | 100.0000 |
3 | 1 | 11 | 8.3333 |
4 | 3 | 16 | 15.7895 |
5 | 0 | 1 | 0.0000 |
Owned Decks
Commander | Partner or Background | Wins | Losses | Win Rate / % |
---|---|---|---|---|
Aesi, Tyrant of Gyre Straight | 2 | 2 | 50.0000 | |
Aminatou, Veil Piercer | 3 | 10 | 23.0769 | |
Giada, Font of Hope | 0 | 8 | 0.0000 | |
Yuma, Proud Protector | 0 | 1 | 0.0000 |
Played Decks
Commander | Partner or Background | Wins | Losses | Win Rate / % |
---|---|---|---|---|
Aesi, Tyrant of Gyre Straight | 2 | 2 | 50.0000 | |
Aminatou, Veil Piercer | 3 | 10 | 23.0769 | |
Giada, Font of Hope | 0 | 8 | 0.0000 | |
Laurine, the Diversion | Kamber, the Plunderer | 0 | 3 | 0.0000 |
Anowon the Ruin Thief | 0 | 2 | 0.0000 | |
Sliver Gravemother | 0 | 2 | 0.0000 | |
Yuma, Proud Protector | 0 | 1 | 0.0000 |
Games Played
Game # | Date | Deck |
---|---|---|
76 | 2024-10-30 | Aminatou, Veil Piercer |
75 | 2024-10-30 | Aminatou, Veil Piercer |
49 | 2024-10-16 | Aminatou, Veil Piercer |
40 | 2024-10-09 | Aminatou, Veil Piercer |
39 | 2024-10-09 | Aminatou, Veil Piercer |
16 | 2024-10-02 | Aminatou, Veil Piercer |
4 | 2024-09-25 | Anowon the Ruin Thief |
3 | 2024-09-25 | Anowon the Ruin Thief |