Gos
35.4839% win rate 11–20
Turn Order
Turn | Wins | Losses | Win Rate / % |
---|---|---|---|
1 | 3 | 6 | 33.3333 |
2 | 4 | 3 | 57.1429 |
3 | 3 | 8 | 27.2727 |
4 | 1 | 3 | 25.0000 |
Game Size
# Players | Wins | Losses | Win Rate / % |
---|---|---|---|
3 | 6 | 4 | 60.0000 |
4 | 5 | 13 | 27.7778 |
5 | 0 | 3 | 0.0000 |
Owned Decks
Commander | Partner or Background | Wins | Losses | Win Rate / % |
---|---|---|---|---|
Liliana, Heretical Healer | 1 | 0 | 100.0000 | |
Jhoira of the Ghitu | 1 | 0 | 100.0000 | |
Tameshi, Reality Architect | 3 | 2 | 60.0000 | |
Ragavan, Nimble Pilferer | 2 | 2 | 50.0000 | |
Surrak and Goreclaw | 1 | 1 | 50.0000 | |
Mangara, the Diplomat | 2 | 6 | 25.0000 | |
Rip, Spawn Hunter | 1 | 5 | 16.6667 | |
Gale, Waterdeep Prodigy | Sword Coast Sailor | 0 | 2 | 0.0000 |
Omnath, Locus of All | Keruga, the Macrosage | 0 | 0 | 0.0000 |
Played Decks
Commander | Partner or Background | Wins | Losses | Win Rate / % |
---|---|---|---|---|
Liliana, Heretical Healer | 1 | 0 | 100.0000 | |
Jhoira of the Ghitu | 1 | 0 | 100.0000 | |
Tameshi, Reality Architect | 3 | 2 | 60.0000 | |
Ragavan, Nimble Pilferer | 2 | 2 | 50.0000 | |
Surrak and Goreclaw | 1 | 1 | 50.0000 | |
Mangara, the Diplomat | 2 | 6 | 25.0000 | |
Rip, Spawn Hunter | 1 | 5 | 16.6667 | |
Marath, Will of the Wild | 0 | 2 | 0.0000 | |
Gale, Waterdeep Prodigy | Sword Coast Sailor | 0 | 2 | 0.0000 |
Games Played
Game # | Date | Deck |
---|---|---|
187 | 2025-02-06 | Tameshi, Reality Architect |
182 | 2025-01-30 | Mangara, the Diplomat |
181 | 2025-01-30 | Mangara, the Diplomat |
177 | 2025-01-23 | Tameshi, Reality Architect |
173 | 2025-01-23 | Rip, Spawn Hunter |
172 | 2025-01-23 | Ragavan, Nimble Pilferer |