Arachnephobe
30.6667% win rate 23–52
Turn Order
Turn | Wins | Losses | Win Rate / % |
---|---|---|---|
1 | 9 | 8 | 52.9412 |
2 | 3 | 17 | 15.0000 |
3 | 8 | 17 | 32.0000 |
4 | 2 | 7 | 22.2222 |
5 | 1 | 3 | 25.0000 |
Game Size
# Players | Wins | Losses | Win Rate / % |
---|---|---|---|
3 | 11 | 19 | 36.6667 |
4 | 9 | 28 | 24.3243 |
5 | 3 | 5 | 37.5000 |
Owned Decks
Commander | Partner or Background | Wins | Losses | Win Rate / % |
---|---|---|---|---|
Grist, the Hunger Tide | 1 | 0 | 100.0000 | |
Zaxara, the Exemplary | 3 | 3 | 50.0000 | |
Yisan, the Wanderer Bard | 9 | 12 | 42.8571 | |
Winter, Cynical Opportunist | 7 | 10 | 41.1765 | |
Sliver Gravemother | 2 | 4 | 33.3333 | |
Omnath, Locus of Mana | 1 | 2 | 33.3333 | |
Brudiclad, Telchor Engineer | 1 | 2 | 33.3333 | |
Yuma, Proud Protector | 2 | 9 | 18.1818 | |
Etali, Primal Storm | 0 | 6 | 0.0000 | |
Ukkima, Stalking Shadow | Cazur, Ruthless Stalker | 0 | 3 | 0.0000 |
Marath, Will of the Wild | 0 | 3 | 0.0000 | |
Tinybones, Bauble Burglar | 0 | 2 | 0.0000 | |
Tatyova, Steward of Tides | 0 | 1 | 0.0000 | |
Nashi, Moon Sage's Scion | 0 | 1 | 0.0000 | |
Bristly Bill, Spine Sower | 0 | 1 | 0.0000 | |
Sythis, Harvest's Hand | 0 | 1 | 0.0000 | |
Muerra, Trash Tactician | 0 | 1 | 0.0000 | |
Marcus, Mutant Mayor | 0 | 1 | 0.0000 | |
The Wise Mothman | 0 | 1 | 0.0000 | |
Imotekh the Stormlord | 0 | 1 | 0.0000 |
Played Decks
Commander | Partner or Background | Wins | Losses | Win Rate / % |
---|---|---|---|---|
Sliver Gravemother | 1 | 0 | 100.0000 | |
Grist, the Hunger Tide | 1 | 0 | 100.0000 | |
Zaxara, the Exemplary | 3 | 2 | 60.0000 | |
Yisan, the Wanderer Bard | 9 | 12 | 42.8571 | |
Winter, Cynical Opportunist | 7 | 10 | 41.1765 | |
Yuma, Proud Protector | 2 | 7 | 22.2222 | |
Ukkima, Stalking Shadow | Cazur, Ruthless Stalker | 0 | 3 | 0.0000 |
Etali, Primal Storm | 0 | 2 | 0.0000 | |
Omnath, Locus of Mana | 0 | 2 | 0.0000 | |
Tinybones, Bauble Burglar | 0 | 2 | 0.0000 | |
Tatyova, Steward of Tides | 0 | 1 | 0.0000 | |
Toggo, Goblin Weaponsmith | Kodama of the East Tree | 0 | 1 | 0.0000 |
Volo, Guide to Monsters | 0 | 1 | 0.0000 | |
Nashi, Moon Sage's Scion | 0 | 1 | 0.0000 | |
Bristly Bill, Spine Sower | 0 | 1 | 0.0000 | |
Marath, Will of the Wild | 0 | 1 | 0.0000 | |
Sythis, Harvest's Hand | 0 | 1 | 0.0000 | |
Muerra, Trash Tactician | 0 | 1 | 0.0000 | |
Marcus, Mutant Mayor | 0 | 1 | 0.0000 | |
Brudiclad, Telchor Engineer | 0 | 1 | 0.0000 | |
The Wise Mothman | 0 | 1 | 0.0000 | |
Imotekh the Stormlord | 0 | 1 | 0.0000 |